Comparing Australia’s Hosting Affiliates Programs
We have set out to create the most rewarding hosting affiliates program in Australia, and after careful and lengthy research, we believe we have!
So here’s your challenge: try and find a better hosting affiliates program then ours!
What does Crucial’s Partner Program offer?
- Monthly payouts
- $50-$150 per referral
- No earning threshold
- Free Marketing Materials
- Exclusive events
- Easy-to-use portal
- Around-the-clock support
- Live, mobile-ready reporting dashboard
- 90-day tracking cookie
Comparing Australia’s hosting providers
Company | Commission ($) | Threshold | Cooling Off Period | Cookie Tracking | Live Dashboard Reporting | Extras |
---|---|---|---|---|---|---|
Crucial | $50 - $150 | None! | 90 Days | 90 Days | Yes | Two-tier, special events, newsletter, monthly payouts |
Server Mule | $25 - $100 | None | None | None | No | Need to be a customer, volume-based bonuses |
WebCity | $38.50 - $93.50 | $170 | 60 Days | None | No | Monthly payouts, referral reversed if account cancelled within 12 months |
Digital Pacific | $25 or $30 | $100 | None | 100 Days | Yes | $10 joining bonus, volume-based bonuses |
Crazy Domains | Up to 40% | $100 | None | 60 Days | Yes | Links & banner adds, simple account manager |
Netorigin | 25% | $50 | 60 Days | None | No | $15 joining bonus, monthly payouts, customer support |
Anchor | 5% or 10% of Value / Quarter | 1 Referral / Year | 90 Days | None | Yes | Dedicated, priority technical support, support for proposal & pitch preparation, listing in partner directory |
Quadra Hosting | One off payment of 100% of referral product price | $50 | None | None | No | Commission only payable after customer's first month, monthly payouts |
Melbourne IT | Info Disclosed | N/A | N/A | N/A | N/A | N/A |
Host Papa | Info Disclosed | $100 | N/A | N/A | N/A | N/A |
Net Registry | Info Disclosed | N/A | N/A | N/A | N/A | N/A |
Uber Global | No Program | -- | -- | -- | -- | -- |
VentraIP | No Program | -- | -- | -- | -- | -- |
Servers Australia | No Program | -- | -- | -- | -- | -- |
What would you earn if you referred a Web Hosting account?
Company | Total Earned (based on $20/month Crucial Web Hosting product) |
---|---|
Crucial | $50 |
Digital Pacific | $25 + $10 joining bonus = $35 |
Server Mule | $25 |
Quadra Hosting | $20 |
Netorigin | $5 + $15 joining bonus = $20 |
Crazy Domains | $8 |
Anchor | $4 |
WebCity | $0 |
MelbourneIT | -- |
Host Papa | -- |
Net Registry | -- |
Uber Global | -- |
VentraIP | -- |
Servers Australia | -- |
Check out our Partner Program here.